Overview
- Updated On:
- April 27, 2020
Description
FACT SHEET
Project Name | MeyerHouse |
Developer | Secure Venture Development No. 1 Pte Ltd (Joint Venture between UOL Group and Kheng Leong Company) |
Address | 128 Meyer Road |
District | D15 – East Coast / Marine Parade |
Tenure | Freehold |
No. Of Units | 56 |
Site Area | 10,185 sqm |
Plot Ratio | 1.4 |
Expected Date Of TOP | 29/04/2021 |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area (Sqft) (low) | Area (Sqft) (high) | Price (low) | Price (high) | Units |
---|---|---|---|---|---|
3 Bedroom | 1,862 | 2,099 | $4,561,000 | $5,365,000 | 10 |
4 Bedroom | 2,820 | 3,455 | – | $8,601,000 | 40 |
Penthouse 1 | 5,673 | 5,673 | – | – | 1 |
Penthouse 2 | 5,662 | 5,662 | $13,520,000 | $13,520,000 | 1 |
Penthouse 3 | 5,683 | 5,683 | $14,154,000 | $14,154,000 | 1 |
Penthouse 4 | 5,683 | 5,683 | $14,154,000 | $14,154,000 | 1 |
Penthouse 5 | 5,662 | 5,662 | – | – | 1 |
Penthouse 6 | 5,673 | 5,673 | $14,711,000 | $14,711,000 | 1 |
Address: 128 Meyer Road
Area: Meyer Road
State/County: Singapore
Country: Singapore
Open In Google Maps
Property Id : 25774
Name: MeyerHouse
Type: Private Condominium
Developer: Secure Venture Development No. 1 Pte Ltd (Joint Venture between UOL Group and Kheng Leong Company)
Tenure: Freehold
Price: $4,561,000 - 14,711,000
PSF: TBA
Completion Year: 2021
Size: 1,862sqft - 5,673sqft
Floors No: 5
Units: 56
Other Features
Balcony
Fibre Ready
Greenery View
Ground Floor
High Ceiling
Low Floor
Mid Floor
Pool View
Top Floor
Utility Room
$ 1.00
per month- Principal and Interest
- Property Tax
- HOA fee
$ 0.00
Wed
08
Feb
Thu
09
Feb
Fri
10
Feb
Sat
11
Feb
Sun
12
Feb
Mon
13
Feb
Tue
14
Feb
Wed
15
Feb
Thu
16
Feb
Fri
17
Feb
Your information
Other Agents

Onassis Gan
HEAD OF SGAGENT.COM & SGREALTOR.COM
#1 IN GOOGLE SEARCH Real Life Story with Singapore Properties – Aligning SG Branding ...