Overview
- Updated On:
- June 13, 2021
Description
FACT SHEET
Project Name | Parc Canberra |
Developer | Hoi Hup Realty & Sunway Developments |
Address | Canberra Walk |
District | D27 – Sembawang / Yishun |
Tenure | 99 Years |
No. Of Units | 496 |
Site Area | 18,040.6 sqm |
Plot Ratio | 2.75 |
Expected Date Of TOP | 08/09/2023 |
Facilities | Arrival Zone 1 Grand Drop Off Plaza 2 Guard House 3 Resident’s Side Gate 4 Covered Pedestrian Linkway 5 Grand Entrance Lobby 6 Entrance Reflective PoolActive Zone 7 Tree Courtyard 8 Pool Deck 9 Cabana Deck 10 50m Infinity Pool 11 Outdoor Shower 12 Poolside Lawn 13 BBQ & Teppanyaki Pavilion 14 Gym 15 Steam Room 16 Yoga Deck 17 Water Cascade 18 Spa Pool 19 Pool LoungeFamily Zone 20 Family Pool 21 Sun Deck 22 Fun Pool with Kid’s Water Play 23 Fun Deck 24 The Barn a Media Room b Kid’s Party Room c Function Room d Study Room e Outdoor Courtyard 25 BBQ Pavilion 2 26 BBQ Pavilion 3 27 Resident’s Side Gate 28 Covered LinkwayFitness Zone 29 Multi-Purpose Court 30 BBQ Pavilion 4 31 Playground 32 Play Pavilion 33 Outdoor Fitness CentreNature Zone 34 Garden Seats 35 Gardening Pavilion 36 Community Garden 37 Bioswale Garden 38 Jogging Trail Other Facilities |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area (Sqft) (low) | Area (Sqft) (high) | Price (low) | Price (high) | Units |
---|---|---|---|---|---|
2 Bedroom + Study | 829 | 829 | $868,000 | $868,000 | 1 |
3 Bedroom | 818 | 1,109 | $855,000 | $1,118,000 | 77 |
3 Bedroom + Utility | 926 | 1,076 | $962,000 | $1,111,000 | 168 |
3 Bedroom + Utility + Yard | 947 | 1,195 | $998,000 | $1,205,000 | 182 |
4 Bedroom + Utility + Yard | 1,152 | 1,399 | $1,216,000 | $1,395,000 | 57 |
5 Bedroom + Utility + Yard | 1,453 | 1,722 | $1,490,000 | $1,630,000 | 11 |
Address: Canberra Walk
City: D27 Sembawang / Yishun
Area: Canberra Walk
State/County: Singapore
Country: Singapore
Open In Google Maps Property Id : 25784
Name: Parc Canberra
Type: Executive Condominium
Developer: Hoi Hup Realty & Sunway Developments
Tenure: 99 Years
Price: $855,000 - $1,630,000
PSF: TBA
Completion Year: 2023
Size: 818sqft -1,722sqft
Floors No: 13
Units: 496
Other Features
Balcony
Fibre Ready
Greenery View
Ground Floor
High Ceiling
High Floor
Low Floor
Maid’s Room
Mid Floor
Patio / PES
Penthouse
Pool View
Top Floor
Utility Room
$ 1.00
per month- Principal and Interest
- Property Tax
- HOO fees
$ 0.00
Other Agents

Onassis Gan
HEAD OF SGAGENT.COM & SGREALTOR.COM
#1 IN GOOGLE SEARCH Real Life Story with Singapore Properties – Aligning SG Branding ...