Overview
- Updated On:
- June 13, 2021
Description
FACT SHEET
Project Name | Provence Residence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | MCC Land (Canberra) Pte. Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 23-39 Canberra Crescent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | D27 – Sembawang / Yishun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenure | 99 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. Of Units | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Date Of TOP | 09/04/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities |
|
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
3 Bedroom | 883 | 1,249 | 389 |
4 Bedroom | 1,399 | 1,399 | 24 |
Address: 23-39 Canberra Crescent
City: D27 Sembawang / Yishun
Area: Canberra Crescent
State/County: Singapore
Country: Singapore
Open In Google Maps
Property Id : 26488
Name: Provence Residence
Type: Executive Condominium
Developer: MCC Land (Canberra) Pte. Ltd
Tenure: 99 Years
Price: TBA
PSF: TBA
Completion Year: 2026
Size: 883sqft - 1,399sqft
Floors No: 13
Units: 413
Other Features
Balcony
Fibre Ready
Greenery View
Ground Floor
High Ceiling
High Floor
Low Floor
Mid Floor
Patio / PES
Pool View
Top Floor
Utility Room
$ 1.00
per month- Principal and Interest
- Property Tax
- HOA fee
$ 0.00
Wed
08
Feb
Thu
09
Feb
Fri
10
Feb
Sat
11
Feb
Sun
12
Feb
Mon
13
Feb
Tue
14
Feb
Wed
15
Feb
Thu
16
Feb
Fri
17
Feb
Your information
Other Agents

Onassis Gan
HEAD OF SGAGENT.COM & SGREALTOR.COM
#1 IN GOOGLE SEARCH Real Life Story with Singapore Properties – Aligning SG Branding ...