Overview
- Updated On:
- June 13, 2021
Description
FACT SHEET
Project Name | The Reef at King’s Dock |
Developer | Harbourfront Three Pte Ltd |
Address | 2-22 Harbourfront Ave |
District | D04 – Harbourfront / Telok Blangah |
Tenure | 99 Years |
No. Of Units | 429 |
Expected Date Of TOP | 30/12/2025 |
Facilities | Level 1/ Basement 1 Arrival Plaza 2 Arrival Lounge 3 King’s Club 4 King’s Lounge 5 The Gym (Basement) 6 The Studio (Basement) 7 Changing Room with Steam Bath 8 Gourmet Pavilion 9 Twilight Pavilion 10 Social Pavilion 11 Reflective Pool 12 Bubble Pond 13 Eco Pond 14 King’s Square 15 King’s Plaza 16 Verdant Garden 17 Serenity Valley 18 Green Lawn 19 The Courtyard 20 Leisure Lawn 21 Tranquility Deck 22 Therapy Corner23 Kid’s Play Zone a Adventure Splash b Playground 24 Fitness Zone 25 Semi-sunken Tennis Court 26 Petscape 27 The Promenade by King’s Dock 28 King’s Dock Green Wall 29 Bicycle Park (Level 1 & Basement) 30 Parcel Collection Station (Basement) 31 Pedestrian Gates (2 along Harbourfront Avenue and 1 along Telok Blangah Road)The Deck on King’s Dock 32 Marine Viewing Hammock 33 Sun Deck 34 Rejuvenation Pool a Bubble Pool b Jacuzzi Lounge c Hydrotherapy Pool 35 50m Lap Pool 36 Leisure Pool a Splash Pool b Bubble Deck Sky Terraces @ Level 3 and Level 6 Level 10 Roof Garden |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1BR | 431 | 592 | 114 |
1BR + S PES | 657 | 657 | 2 |
2BR | 678 | 764 | 195 |
2BR + S | 893 | 893 | 6 |
2BR Premium | 883 | 883 | 20 |
2BR Villa | 980 | 1,163 | 12 |
3BR + S | 1,076 | 1,281 | 25 |
3BR Premium | 1,216 | 1,464 | 47 |
3BR Villa | 1,345 | 1,572 | 8 |
Address: 2-22 Harbourfront Avenue
Area: Harbourfront Avenue
State/County: Singapore
Country: Singapore
Open In Google Maps
Property Id : 26540
Name: The Reef at King's Dock
Type: Private Condominium
Developer: Harbourfront Three Pte Ltd
Tenure: 99 Years
Price: TBA
PSF: TBA
Completion Year: 2025
Size: 431sqft - 1,572sqft
Floors No: 10
Units: 429
Other Features
Balcony
Fibre Ready
Greenery View
Ground Floor
High Ceiling
High Floor
Low Floor
Patio / PES
Pool View
Sea View
Top Floor
Utility Room
$ 1.00
per month- Principal and Interest
- Property Tax
- HOA fee
$ 0.00
Wed
08
Feb
Thu
09
Feb
Fri
10
Feb
Sat
11
Feb
Sun
12
Feb
Mon
13
Feb
Tue
14
Feb
Wed
15
Feb
Thu
16
Feb
Fri
17
Feb
Your information
Other Agents

Onassis Gan
HEAD OF SGAGENT.COM & SGREALTOR.COM
#1 IN GOOGLE SEARCH Real Life Story with Singapore Properties – Aligning SG Branding ...