Overview
- Updated On:
- April 25, 2020
Description
FACT SHEET
Project Name | Twin VEW |
Developer | CSC Land Group (Singapore) Pte Ltd |
Address | 91,93 West Coast Vale |
District | D05 – Buona Vista / West Coast |
Tenure | 99 Years |
No. Of Units | 520 |
Site Area | 16,378 sqm |
Expected Date Of TOP | 2022 |
Facilities | Arrival Zone 1. The Foliage Drive 2. The Waterfall 3. Guard House 4. Drop Off 5. Arrival Court 6. Grand Court 7. Side Gate Family Zone 8. Tennis Court 9. Herb Garden 10. Mist Garden 11. Meditation Deck 12. Forest Cabana 13. Forest Lounge 14. Garden Swing 15. Alfresco Lounge 16. Hammock Garden 17. Tree House Dining Lounge 18. The Lantern Walk 19. The Flower Garden 20. Reflexology Path 21. Kid’s Pool with Bubble Jet 22. 50m Pool 23. Massage Jet 24. Water Bed 25. Sun Deck 26. Poolside Cabana 27. Putting GreenClub VEW 28. River View Gymnasium 29. Viewing Pavilion 30. Dining Pavilion 31. Function Pavilion 32. Forest Club Room Interactive Zone 33. Kid’s Party Pavilion 34. Water Play 35. Trampoline Pod 36. Playground 37. Adventure Play 38. Riverfront Dining Villa with Jet Pool 39. Waterfront Dining Villa with Jet Pool 40. Riverfront BBQ Pavilion 41. Riverfront TrailExecutive Zone 42. Co-Working Space 43. Study Alcove 44. Reading Lounge 45. The Retreat 46. View Out PavilionAuxiliary 47. Shower and Steam Room 48. Toilet Others Sky Terraces Sky Garden (Tower 93) |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area (sqft) (low) | Area (sqft) (high) | Price (low) | Price (high) | Units |
---|---|---|---|---|---|
1 Bedroom | 484 | 484 | – | – | 34 |
1 Bedroom + Study | 570 | 570 | – | – | 35 |
2 Bedroom | 710 | 743 | – | $1,218,000 | 137 |
2 Bedroom + Study | 818 | 818 | – | $1,236,000 | 34 |
3 Bedroom + Study | 1,141 | 1,442 | – | $1,836,000 | 69 |
3 Bedroom Deluxe | 1,055 | 1,066 | – | $1,660,000 | 69 |
3 Bedroom Executive | 904 | 904 | – | $1,446,000 | 35 |
4 Bedroom | 1,615 | 1,765 | – | – | 2 |
4 Bedroom + Study | 1,378 | 1,378 | – | $2,115,000 | 34 |
4 Bedroom Deluxe | 1,518 | 1,518 | – | $2,366,000 | 33 |
4 Bedroom Executive | 1,238 | 1,249 | – | $1,949,000 | 35 |
5 Bedroom | 1,916 | 2,088 | – | $3,278,000 | 2 |
5 Bedroom + Study | 1,927 | 1,927 | $2,989,000 | $2,989,000 | 1 |
Shops | 549 | 560 | $1,647,000 | $1,680,000 | 2 |
Address: 91,93 West Coast Vale
Area: West Coast Vale
State/County: Singapore
Country: Singapore
Open In Google Maps Property Id : 25890
Name: Twin VEW
Type: Private Condominium
Developer: CSC Land Group (Singapore) Pte Ltd
Tenure: 99 Years
Price: TBA - $3,278,000
PSF: TBA
Completion Year: 2022
Size: 484sqft - 2,088sqft
Floors No: 36
Units: 520
Other Features
Balcony
Fibre Ready
Greenery View
High Floor
Low Floor
Mid Floor
Pool View
Top Floor
Utility Room
$ 0.00
per month- Principal and Interest
- Property Tax
- HOO fees
$ 0.00
Other Agents

Onassis Gan
HEAD OF SGAGENT.COM & SGREALTOR.COM
#1 IN GOOGLE SEARCH Greet us either “SG AGENT” or “PROPERTY SHOW” at your free wills. Onas ...