Overview
- Updated On:
- June 13, 2021
Description
FACT SHEET
Project Name | Verdale |
Developer | C&C (JJK) PTE. LTD. |
Address | 2 – 16 De Souza Ave |
District | D21 – Clementi / Upper Bukit Timah |
Tenure | 99 Years |
No. Of Units | 258 |
Site Area | 19928.9 sqm |
Plot Ratio | 1.4 |
Expected Date Of TOP | 29/09/2024 |
Facilities | THE ARRIVAL 1. The Arrival Portal 2. Drop off Foyer 3. Guard HouseVERANDA CLUB 4. Reflective Water Feature 5. Waterfall Courtyard 6. The Gastronomy Room 7. Outdoor Waterfront Dining 8. Screening Room 9. Waterfront LoungeTHE FOLIAGE 10. Forest Bathing Pods 11. Open Lawn 12. Kids Pool 13. Aqua Gym 14. 50m Lap Pool 15. Sun Loungers 16. Tree Walk Avenue 17. Tree Walk Boulevard 18. Poolside Alcove 19. Forest Water FeatureFOREST CLUB 20. Gymnasium 21. Toilet, Shower & Steam Rooms 22. Outdoor Kitchen 23. Outdoor Shower SENSORY PARK THE WELLNESS THE RETREAT (3rd Storey) OTHERS SKY GARDENS 49. Toilet |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1BR | 463 | 474 | 18 |
1BR + Study | 560 | 570 | 5 |
2BR | 614 | 614 | 33 |
2BR Deluxe | 700 | 753 | 114 |
3BR | 947 | 947 | 15 |
3BR Deluxe | 1,001 | 1,033 | 39 |
4BR | 1,410 | 1,410 | 22 |
4BR PH + Family | 1,518 | 1,528 | 9 |
5BR PH + Study | 1,873 | 1,873 | 3 |
- Principal and Interest
- Property Tax
- HOA fee
Your information
Other Agents
